Home  |  About Us  |  Contact Us  |  FAQ
 
The planning of East Gardens scheme allows free flowing space not only within your villa but also within the community areas. The roads are 25ft and 40ft wide throughout. There is a dedicated parking area as well kerbside parking facility in addition to your own parking. The 37,000 sq ft of common area has a clubhouse with a , swimming pool, gym and a cafeteria, a tennis court and many more facilities. Also, the whole scheme has been designed as per Vastu Shastra principles.


Deluxe   Premium
Plot Number Size of Plot Construction Area
1 5,108 Sq. Ft. 3,500 Sq. Ft.
2 4,989 Sq. Ft. 3,500 Sq. Ft.
3 5,899 Sq. Ft. 3,500 Sq. Ft.
4 5,700 Sq. Ft. 3,500 Sq. Ft.
5,8,11,14,17 4,908 Sq. Ft. 3,500 Sq. Ft.
6,7,12,12A,18 4,876 Sq. Ft. 3,500 Sq. Ft.
9 5,479 Sq. Ft. 3,500 Sq. Ft.
10 5,447 Sq. Ft. 3,500 Sq. Ft.
15 5,425 Sq. Ft. 3,500 Sq. Ft.
16 5,393 Sq. Ft. 3,500 Sq. Ft.

Deluxe +
Plot Number Size of Plot Construction Area
20 6,254 Sq. Ft. 4,500 Sq. Ft.
 
Plot Number Size of Plot Construction Area
19 4,812 Sq. Ft. 2,400 Sq.Ft.
20a, 20b (see Deluxe + option) 6,254 Sq. Ft. 2,400 Sq.Ft.
21 4,090 Sq. Ft. 2,400 Sq.Ft.
22 4,359 Sq. Ft. 2,400 Sq.Ft.
23 4,715 Sq. Ft. 2,400 Sq.Ft.
24,25,26,27,28 3,918 Sq. Ft. 2,400 Sq.Ft.
29 4,327 Sq. Ft. 2,400 Sq.Ft.
30 4,106 Sq. Ft. 2,400 Sq.Ft.
31 3,052 Sq. Ft. 2,400 Sq.Ft.
32 5,253 Sq. Ft. 2,400 Sq.Ft.
33 3,568 Sq. Ft. 2,400 Sq.Ft.
33A 4,090 Sq. Ft. 2,400 Sq.Ft.
34 3,218 Sq. Ft. 2,400 Sq.Ft.
35,36,39,40,43,44,47,48,51,52 3,494 Sq. Ft. 2,400 Sq.Ft.
37 2,971 Sq. Ft. 2,400 Sq.Ft.
41,42 3,462 Sq. Ft. 2,400 Sq.Ft.
38, 45,46,49,50,53 3,242 Sq. Ft. 2,400 Sq.Ft.
54 3,617 Sq. Ft. 2,400 Sq.Ft.
55 4,058 Sq. Ft. 2,400 Sq.Ft.
56 3,584 Sq. Ft. 2,400 Sq.Ft.
57 3,563 Sq. Ft. 2,400 Sq.Ft.
58 3,552 Sq. Ft. 2,400 Sq.Ft.
59 3,488 Sq. Ft. 2,400 Sq.Ft.
60 3,343 Sq. Ft. 2,400 Sq.Ft.
     
Click to Zoom Click to Zoom